<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Tech Lad</title>
	<atom:link href="http://atechlad.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://atechlad.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 06:29:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CREATING SMART STYLES IN SAP SMART FORMS</title>
		<link>http://atechlad.com/smart-styles-in-smartforms/</link>
		<comments>http://atechlad.com/smart-styles-in-smartforms/#comments</comments>
		<pubDate>Mon, 20 May 2013 06:29:06 +0000</pubDate>
		<dc:creator>prabhu</dc:creator>
				<category><![CDATA[SAP ABAP]]></category>
		<category><![CDATA[Smart Forms]]></category>

		<guid isPermaLink="false">http://atechlad.com/?p=6334</guid>
		<description><![CDATA[CREATING SMART STYLES IN SAP SMART FORMS Smart style is the collection of re-usable paragraph and character formats and can be attached to any smart form while creation. Execute the transaction code ‘SMARTFORMS’. Select the Radio button Style. Provide the name for the style Click create. &#160;    Smart Style contains. Header data containing the<a href="http://atechlad.com/smart-styles-in-smartforms/" rel="nofollow">...</a>]]></description>
		<wfw:commentRss>http://atechlad.com/smart-styles-in-smartforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO EXECUTE SAP SMART FORM IN SAP ABAP</title>
		<link>http://atechlad.com/execute-sap-smart-form-sap-abap/</link>
		<comments>http://atechlad.com/execute-sap-smart-form-sap-abap/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:14:28 +0000</pubDate>
		<dc:creator>prabhu</dc:creator>
				<category><![CDATA[SAP ABAP]]></category>
		<category><![CDATA[Smart Forms]]></category>

		<guid isPermaLink="false">http://atechlad.com/?p=6327</guid>
		<description><![CDATA[Smart form execution can be done in the following ways, 1. Directly execute the smart form from SMARTFORMS transaction Save the &#8216;SMART FORM&#8217;. Check for Error in SMART FORM. Click Execute. Test the application.  Following screen appears. Click Execute once again.     Provide the Printer name Example LP01. To print the smart form click print. To preview the smart form<a href="http://atechlad.com/execute-sap-smart-form-sap-abap/" rel="nofollow">...</a>]]></description>
		<wfw:commentRss>http://atechlad.com/execute-sap-smart-form-sap-abap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOST COMMONLY USED TRANSACTION CODES IN SAP ABAP</title>
		<link>http://atechlad.com/sap-abap-transaction-codes/</link>
		<comments>http://atechlad.com/sap-abap-transaction-codes/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:05:24 +0000</pubDate>
		<dc:creator>prabhu</dc:creator>
				<category><![CDATA[SAP ABAP]]></category>

		<guid isPermaLink="false">http://atechlad.com/?p=6325</guid>
		<description><![CDATA[MOST COMMONLY USED TRANSACTION CODES IN SAP ABAP-List of ABAP-transaction codes related to SAP security SAP ABAP Transaction Codes.List of useful SAP / ABAP transaction codes.Want help finding SAP transaction codes List of SAP Transaction codes for ABAP Development. A quick reference of the generally used Tcodes and its purpose for an ABAP developer. Transaction Code Meaning SE38 ABAP EDITOR SE37 FUNCTION MODULE SE91 MESSAGE CLASS SM12 RELEASE LOCK OBJECTS SE41 CREATING MENU PAINTERS<a href="http://atechlad.com/sap-abap-transaction-codes/" rel="nofollow">...</a>]]></description>
		<wfw:commentRss>http://atechlad.com/sap-abap-transaction-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERROR : TABLE WIDTH IS MORE THAN WINDOW SIZE IN SAP SMART FORMS</title>
		<link>http://atechlad.com/error-table-width-window-size-sap-smart-forms/</link>
		<comments>http://atechlad.com/error-table-width-window-size-sap-smart-forms/#comments</comments>
		<pubDate>Thu, 09 May 2013 07:21:41 +0000</pubDate>
		<dc:creator>prabhu</dc:creator>
				<category><![CDATA[SAP ABAP]]></category>
		<category><![CDATA[Smart Forms]]></category>

		<guid isPermaLink="false">http://atechlad.com/?p=6317</guid>
		<description><![CDATA[ERROR : TABLE WIDTH IS MORE THAN WINDOW SIZE IN SAP SMART FORMS  Open the Window and adjust the window size. Check the smart form If still the error exits, re adjust the size of window by dragging . &#160;]]></description>
		<wfw:commentRss>http://atechlad.com/error-table-width-window-size-sap-smart-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WRITING SELECT STATEMENTS IN SAP SMART FORM</title>
		<link>http://atechlad.com/writing-select-statements-sap-smart-form/</link>
		<comments>http://atechlad.com/writing-select-statements-sap-smart-form/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 00:26:21 +0000</pubDate>
		<dc:creator>prabhu</dc:creator>
				<category><![CDATA[SAP ABAP]]></category>
		<category><![CDATA[Smart Forms]]></category>

		<guid isPermaLink="false">http://atechlad.com/?p=6314</guid>
		<description><![CDATA[WRITING SELECT STATEMENTS IN SAP SMART FORM Select Global Definitions. Select the tab Initialization. Write the select statement. Example: SELECT  EBELN BUKRS BSTYP BSART BSAKZ FROM EKKO INTO TABLE IT_TYP WHERE EBELN = P_EBELN.  ]]></description>
		<wfw:commentRss>http://atechlad.com/writing-select-statements-sap-smart-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEFINING INTERNAL TABLE USING USER DEFINED DATA TYPES IN SAP SMART FORMS</title>
		<link>http://atechlad.com/defining-internal-table-user-defined-data-types-sap-smart-forms/</link>
		<comments>http://atechlad.com/defining-internal-table-user-defined-data-types-sap-smart-forms/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 00:18:38 +0000</pubDate>
		<dc:creator>prabhu</dc:creator>
				<category><![CDATA[SAP ABAP]]></category>
		<category><![CDATA[Smart Forms]]></category>

		<guid isPermaLink="false">http://atechlad.com/?p=6309</guid>
		<description><![CDATA[DEFINING INTERNAL TABLE USING USER DEFINED DATA TYPES IN SAP SMART FORMS Select &#8216;Global definitions&#8216;. Select the tab Global variables. Provide the internal table name with reference to the User defined data type. User defined data type : TYPES : BEGIN OF TYP, EBELN TYPE EKKO-EBELN, BUKRS TYPE EKKO-BUKRS, BSTYP TYPE EKKO-BSTYP, BSART TYPE EKKO-BSART, BSAKZ TYPE EKKO-BSAKZ, END OF TYP. Internal table declaration referring to Types.   Work Area :  <a href="http://atechlad.com/defining-internal-table-user-defined-data-types-sap-smart-forms/" rel="nofollow">...</a>]]></description>
		<wfw:commentRss>http://atechlad.com/defining-internal-table-user-defined-data-types-sap-smart-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO PROVIDE USER DEFINED DATA TYPES IN SAP SMART FORMS</title>
		<link>http://atechlad.com/provide-user-defined-data-types-sap-smart-forms/</link>
		<comments>http://atechlad.com/provide-user-defined-data-types-sap-smart-forms/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 19:51:02 +0000</pubDate>
		<dc:creator>prabhu</dc:creator>
				<category><![CDATA[SAP ABAP]]></category>
		<category><![CDATA[Smart Forms]]></category>

		<guid isPermaLink="false">http://atechlad.com/?p=6306</guid>
		<description><![CDATA[HOW TO PROVIDE USER DEFINED DATA TYPES IN SAP SMART FORMS Click on Global Definitions. Select the tab Types. Provide the Userdefined data types as per the requirement. Example: TYPES : BEGIN OF TYP, EBELN TYPE EKKO-EBELN, BUKRS TYPE EKKO-BUKRS, BSTYP TYPE EKKO-BSTYP, BSART TYPE EKKO-BSART, BSAKZ TYPE EKKO-BSAKZ, END OF TYP. &#160; &#160; Save the form.]]></description>
		<wfw:commentRss>http://atechlad.com/provide-user-defined-data-types-sap-smart-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRINTING TABLES IN SAP SMARTFORMS</title>
		<link>http://atechlad.com/printing-tables-sap-smartforms/</link>
		<comments>http://atechlad.com/printing-tables-sap-smartforms/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 19:47:39 +0000</pubDate>
		<dc:creator>prabhu</dc:creator>
				<category><![CDATA[SAP ABAP]]></category>
		<category><![CDATA[Smart Forms]]></category>

		<guid isPermaLink="false">http://atechlad.com/?p=6295</guid>
		<description><![CDATA[&#160; Select the window. It is preferrable to use Main window to create tables because tables may contain N no of records which is CONTINUEs data. Header: Table and Header are called only once. Used to print the Header details. Main Area: called for each record/Line. Footer: called at the end of the page/table. Provide<a href="http://atechlad.com/printing-tables-sap-smartforms/" rel="nofollow">...</a>]]></description>
		<wfw:commentRss>http://atechlad.com/printing-tables-sap-smartforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook codes smileys-Facebook codes smileys chatting</title>
		<link>http://atechlad.com/facebook-codes-smileys-facebook-codes-smileys-chatting/</link>
		<comments>http://atechlad.com/facebook-codes-smileys-facebook-codes-smileys-chatting/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 10:05:19 +0000</pubDate>
		<dc:creator>prabhu</dc:creator>
				<category><![CDATA[Atechlad]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://atechlad.com/?p=171</guid>
		<description><![CDATA[Facebook codes smileys-Facebook codes smileys chatting We all use facebook but still alot of us are unware of how to use smileys in chat.Some of us just think how the other person have sent a smiley.Well it is very simple to send smileys in facebook chat.You have to just enter a code and it will<a href="http://atechlad.com/facebook-codes-smileys-facebook-codes-smileys-chatting/" rel="nofollow">...</a>]]></description>
		<wfw:commentRss>http://atechlad.com/facebook-codes-smileys-facebook-codes-smileys-chatting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top NIT&#8217;s List in india Rank wise 2013</title>
		<link>http://atechlad.com/top-nits-list-india-rank-wise-2013/</link>
		<comments>http://atechlad.com/top-nits-list-india-rank-wise-2013/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 09:28:09 +0000</pubDate>
		<dc:creator>prabhu</dc:creator>
				<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[NIMCET]]></category>

		<guid isPermaLink="false">http://atechlad.com/?p=6404</guid>
		<description><![CDATA[ABOUT NIMCET 2013 : NIMCET National Institutes of Technology is a prominent institute in India completely financed by the Government. NIMCET (National Institute of Technology MCA Common Entrance Test) is the common entrance test conducted by NIT for all its computer application aspirants. NIMCET is mandatory to get admission into MCA program in NIT, eligible<a href="http://atechlad.com/top-nits-list-india-rank-wise-2013/" rel="nofollow">...</a>]]></description>
		<wfw:commentRss>http://atechlad.com/top-nits-list-india-rank-wise-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
